| Project Proposers | Project Title | Project Proposal | GitHub | Web Page | Literature Review | SRS | SDD | Project Report | 
|---|---|---|---|---|---|---|---|---|
| Erdoğan DOĞDU | Named Entity Recognition (NER) in Turkish Text | Proposal | – | – | – | – | – | – | 
| Erdoğan DOĞDU | Multi-class Classification of News Text | Proposal | – | – | – | – | – | – | 
| Erdoğan DOĞDU | Social Media Analytics on Twitter | Proposal | – | – | – | – | – | – | 
| Reza HASSANPOUR / Erdoğan DOĞDU | License Plate Recognition Using Deep Learning | Proposal | – | – | – | – | – | – | 
| Faris Serdar TAŞEL | Human Interface Device: 3D pointer | Proposal | – | – | – | – | – | – | 
| Faris Serdar TAŞEL | Blockchain Consensus Simulator | Proposal | – | – | – | – | – | – | 
| Faris Serdar TAŞEL | Mobile Assistant for Cryptocurrency Markets | Proposal | – | – | – | – | – | – | 
| Gül TOKDEMİR | REZES Recycling IoT Application Systems | Proposal | ||||||
| Gül TOKDEMİR | Decision and Motivation Support System for Real Estate Consultants based on Data Analytics | Proposal | ||||||
| Müslim BOZYİĞİT / Ulaş GÜLEÇ | Intelligent NGO Management System-I-NGOS | Proposal | – | – | – | – | – | – | 
| Müslim BOZYİĞİT / Ulaş GÜLEÇ | Intelligent Question-Answer System: I-QAS | Proposal | – | – | – | – | – | – | 
| Murat SARAN | Scavenger Hunt Game Using BLE Beacon | Proposal | ||||||
| Murat YILMAZ / Ulaş GÜLEÇ | Digital Storytelling on a Virtual Heritage Museum with Believable Agents based on Turkish Horror Folklore | Proposal | – | – | – | – | – | – | 
| Murat YILMAZ / Ulaş GÜLEÇ | A Serious Game and a Virtual/Augmented Reality Based Training Environment for Bomb Disposal Robot | Proposal | – | – | – | – | – | – | 
| Nurdan SARAN | Content-based Analysis in order to Detect Sensitive Data in Emails | Proposal | – | – | – | – | – | – | 
| Nurdan SARAN | Using Machine Learning in order to Detect Sensitive Data in Emails | Proposal | – | – | – | – | – | – | 
| Roya CHOUPANI | Route Finder | Proposal | – | – | – | – | – | – | 
| Sibel TARIYAN ÖZYER | Graphic & Rendering Server Controlling & Monitoring Software | Proposal | – | – | – | – | – | – | 
| Sibel TARIYAN ÖZYER | Windows-Based Lightweight Hypervisor Design and Software | Proposal | – | – | – | – | – | – | 
| Sibel TARIYAN ÖZYER | Streaming Data Compression Algorithm and Server-Side Streaming Data Compression Software | Proposal | – | – | – | – | – | – | 
| Sibel TARIYAN ÖZYER | ThinCloud Project Android Application Development | Proposal | – | – | – | – | – | – | 
| Abdül Kadir GÖRÜR | An SaaS Platform for Ridesharing, Taxi Cab, Food Delivery and Shipping | Proposal | – | – | – | – | – | – | 
| Abdül Kadir GÖRÜR | Visual Assistance for Blind People | Proposal | – | – | – | – | – | – | 
| Abdül Kadir GÖRÜR | Diet Plan Builder And Nutritional Value Counter | Proposal | – | – | – | – | – | – | 
